If Roger can sweep through and win all the year end tournaments, he can at least move up to the 2nd spot to close out the 2010 season.
The most important tournament would be the ATP World Tour Finals which would feature the top 10 players battling out againsts each other. Federer would need to prove to the other elite players that he is still the man to beat coming 2011.
Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
1 | Nadal, Rafael (ESP) | 12,025 | 0 | 19 |
2 | Djokovic, Novak (SRB) | 7,145 | 0 | 21 |
3 | Federer, Roger (SUI) | 6,735 | 0 | 20 |
4 | Murray, Andy (GBR) | 5,035 | 0 | 18 |
5 | Soderling, Robin (SWE) | 4,910 | 0 | 24 |
6 | Davydenko, Nikolay (RUS) | 4,150 | 0 | 25 |
7 | Berdych, Tomas (CZE) | 3,760 | 0 | 24 |
8 | Verdasco, Fernando (ESP) | 3,330 | 0 | 25 |
9 | Youzhny, Mikhail (RUS) | 3,295 | 0 | 23 |
10 | Roddick, Andy (USA) | 3,180 | 1 | 21 |
11 | Ferrer, David (ESP) | 3,135 | -1 | 23 |
12 | Tsonga, Jo-Wilfried (FRA) | 2,895 | 0 | 22 |
13 | Melzer, Jurgen (AUT) | 2,605 | 0 | 26 |
14 | Cilic, Marin (CRO) | 2,540 | 0 | 23 |
15 | Monfils, Gael (FRA) | 2,320 | 0 | 27 |
16 | Almagro, Nicolas (ESP) | 2,150 | 0 | 28 |
17 | Ljubicic, Ivan (CRO) | 2,120 | 0 | 24 |
18 | Baghdatis, Marcos (CYP) | 2,030 | 0 | 27 |
19 | Fish, Mardy (USA) | 1,946 | 0 | 20 |
20 | Wawrinka, Stanislas (SUI) | 1,855 | 0 | 21 |
http://www.atpworldtour.com/Rankings/Singles.aspx
No comments:
Post a Comment