Source from : http://www.atpworldtour.com/
Updated as of : 31/12/2011 12:47:10 AM
Updated as of : 31/12/2011 12:47:10 AM
Rank | Name | Country | Points | Movement | No. of Tour |
1 | Djokovic, Novak | (SRB) | 13,630 | 0 | 19 |
2 | Nadal, Rafael | (ESP) | 9,595 | 0 | 20 |
3 | Federer, Roger | (SUI) | 8,170 | 0 | 19 |
4 | Murray, Andy | (GBR) | 7,380 | 0 | 19 |
5 | Ferrer, David | (ESP) | 4,925 | 0 | 23 |
6 | Tsonga, Jo-Wilfried | (FRA) | 4,335 | 0 | 25 |
7 | Berdych, Tomas | (CZE) | 3,700 | 0 | 24 |
8 | Fish, Mardy | (USA) | 2,965 | 0 | 24 |
9 | Tipsarevic, Janko | (SRB) | 2,595 | 0 | 28 |
10 | Almagro, Nicolas | (ESP) | 2,380 | 0 | 27 |
11 | Del Potro, Juan Martin | (ARG) | 2,315 | 0 | 22 |
12 | Simon, Gilles | (FRA) | 2,165 | 0 | 28 |
13 | Soderling, Robin | (SWE) | 2,120 | 0 | 22 |
14 | Roddick, Andy | (USA) | 1,940 | 0 | 20 |
15 | Dolgopolov, Alexandr | (UKR) | 1,925 | 0 | 30 |
16 | Monfils, Gael | (FRA) | 1,910 | 0 | 23 |
17 | Wawrinka, Stanislas | (SUI) | 1,820 | 0 | 23 |
18 | Isner, John | (USA) | 1,800 | 0 | 25 |
19 | Gasquet, Richard | (FRA) | 1,765 | 0 | 21 |
20 | Lopez, Feliciano | (ESP) | 1,755 | 0 | 28 |
21 | Cilic, Marin | (CRO) | 1,665 | 0 | 25 |
22 | Troicki, Viktor | (SRB) | 1,655 | 0 | 26 |
23 | Mayer, Florian | (GER) | 1,630 | 0 | 27 |
24 | Verdasco, Fernando | (ESP) | 1,550 | 0 | 25 |
25 | Nishikori, Kei | (JPN) | 1,430 | 0 | 25 |
26 | Monaco, Juan | (ARG) | 1,335 | 0 | 26 |
27 | Granollers, Marcel | (ESP) | 1,335 | 0 | 25 |
28 | Stepanek, Radek | (CZE) | 1,275 | 0 | 27 |
29 | Chela, Juan Ignacio | (ARG) | 1,270 | 0 | 28 |
30 | Ljubicic, Ivan | (CRO) | 1,270 | 0 | 22 |
31 | Raonic, Milos | (CAN) | 1,255 | 0 | 24 |
32 | Anderson, Kevin | (RSA) | 1,235 | 0 | 29 |
33 | Melzer, Jurgen | (AUT) | 1,170 | 0 | 24 |
34 | Bogomolov Jr., Alex | (RUS) | 1,135 | 0 | 30 |
35 | Youzhny, Mikhail | (RUS) | 1,105 | 0 | 26 |
36 | Dodig, Ivan | (CRO) | 1,065 | 0 | 26 |
37 | Bellucci, Thomaz | (BRA) | 1,060 | 0 | 26 |
38 | Seppi, Andreas | (ITA) | 1,015 | 0 | 28 |
39 | Young, Donald | (USA) | 1,004 | 0 | 24 |
40 | Tursunov, Dmitry | (RUS) | 988 | 0 | 25 |
41 | Davydenko, Nikolay | (RUS) | 980 | 0 | 27 |
42 | Tomic, Bernard | (AUS) | 970 | 0 | 21 |
43 | Kohlschreiber, Philipp | (GER) | 960 | 0 | 27 |
44 | Baghdatis, Marcos | (CYP) | 940 | 0 | 27 |
45 | Haase, Robin | (NED) | 926 | 0 | 25 |
46 | Andujar, Pablo | (ESP) | 920 | 0 | 31 |
47 | Llodra, Michael | (FRA) | 915 | 0 | 23 |
48 | Fognini, Fabio | (ITA) | 915 | 0 | 32 |
49 | Malisse, Xavier | (BEL) | 910 | 0 | 27 |
50 | Ferrero, Juan Carlos | (ESP) | 910 | 0 | 18 |
51 | Robredo, Tommy | (ESP) | 905 | 0 | 23 |
52 | Benneteau, Julien | (FRA) | 900 | 0 | 27 |
53 | Montanes, Albert | (ESP) | 895 | 0 | 26 |
54 | Muller, Gilles | (LUX) | 893 | 0 | 22 |
55 | Giraldo, Santiago | (COL) | 890 | 0 | 26 |
56 | Karlovic, Ivo | (CRO) | 867 | 0 | 23 |
57 | Kubot, Lukasz | (POL) | 828 | 0 | 23 |
58 | Starace, Potito | (ITA) | 825 | 0 | 28 |
59 | Blake, James | (USA) | 819 | 0 | 21 |
60 | Berlocq, Carlos | (ARG) | 801 | 0 | 32 |
61 | Gulbis, Ernests | (LAT) | 785 | 0 | 25 |
62 | Stakhovsky, Sergiy | (UKR) | 780 | 0 | 29 |
63 | Petzschner, Philipp | (GER) | 780 | 0 | 27 |
64 | Nalbandian, David | (ARG) | 760 | 0 | 21 |
65 | Garcia-Lopez, Guillermo | (ESP) | 755 | 0 | 30 |
66 | Ramos, Albert | (ESP) | 709 | 0 | 30 |
67 | Rochus, Olivier | (BEL) | 704 | 0 | 23 |
68 | Machado, Rui | (POR) | 698 | 0 | 30 |
69 | Volandri, Filippo | (ITA) | 696 | 0 | 31 |
70 | Rosol, Lukas | (CZE) | 693 | 0 | 29 |
71 | Kunitsyn, Igor | (RUS) | 692 | 0 | 25 |
72 | Sweeting, Ryan | (USA) | 690 | 0 | 24 |
73 | Istomin, Denis | (UZB) | 685 | 0 | 28 |
74 | Falla, Alejandro | (COL) | 671 | 0 | 26 |
75 | Cipolla, Flavio | (ITA) | 669 | 0 | 29 |
76 | Dimitrov, Grigor | (BUL) | 666 | 0 | 28 |
77 | Nieminen, Jarkko | (FIN) | 666 | 0 | 27 |
78 | Mayer, Leonardo | (ARG) | 659 | 0 | 25 |
79 | Harrison, Ryan | (USA) | 658 | 0 | 24 |
80 | Mahut, Nicolas | (FRA) | 653 | 0 | 25 |
81 | Stebe, Cedrik-Marcel | (GER) | 652 | 0 | 24 |
82 | Lu, Yen-Hsun | (TPE) | 651 | 0 | 28 |
83 | Sela, Dudi | (ISR) | 640 | 0 | 24 |
84 | Devvarman, Somdev | (IND) | 631 | 0 | 27 |
85 | Mello, Ricardo | (BRA) | 630 | 0 | 24 |
86 | Ebden, Matthew | (AUS) | 627 | 0 | 24 |
87 | Mannarino, Adrian | (FRA) | 623 | 0 | 30 |
88 | Darcis, Steve | (BEL) | 622 | 0 | 24 |
89 | Riba, Pere | (ESP) | 612 | 0 | 33 |
90 | Hanescu, Victor | (ROU) | 600 | 0 | 26 |
91 | Kukushkin, Mikhail | (KAZ) | 598 | 0 | 28 |
92 | Kavcic, Blaz | (SLO) | 590 | 0 | 25 |
93 | Querrey, Sam | (USA) | 589 | 0 | 24 |
94 | Bachinger, Matthias | (GER) | 587 | 0 | 27 |
95 | Paire, Benoit | (FRA) | 586 | 0 | 35 |
96 | Kamke, Tobias | (GER) | 582 | 0 | 33 |
97 | Prodon, Eric | (FRA) | 581 | 0 | 29 |
98 | Beck, Andreas | (GER) | 580 | 0 | 30 |
99 | Russell, Michael | (USA) | 577 | 0 | 29 |
100 | Berrer, Michael | (GER) | 567 | 0 | 26 |
101 |