Wimbledon 2005
![]() |
|
![]() |
|
Australian Open 2006
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Wimbleson 2003 |
|
![]() |
|
![]() |
|
| ![]() |
| Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
| 1 | Nadal, Rafael (ESP) | 12,025 | 0 | 19 |
| 2 | Djokovic, Novak (SRB) | 7,145 | 0 | 21 |
| 3 | Federer, Roger (SUI) | 6,735 | 0 | 20 |
| 4 | Murray, Andy (GBR) | 5,035 | 0 | 18 |
| 5 | Soderling, Robin (SWE) | 4,910 | 0 | 24 |
| 6 | Davydenko, Nikolay (RUS) | 4,150 | 0 | 25 |
| 7 | Berdych, Tomas (CZE) | 3,760 | 0 | 24 |
| 8 | Verdasco, Fernando (ESP) | 3,330 | 0 | 25 |
| 9 | Youzhny, Mikhail (RUS) | 3,295 | 0 | 23 |
| 10 | Roddick, Andy (USA) | 3,180 | 1 | 21 |
| 11 | Ferrer, David (ESP) | 3,135 | -1 | 23 |
| 12 | Tsonga, Jo-Wilfried (FRA) | 2,895 | 0 | 22 |
| 13 | Melzer, Jurgen (AUT) | 2,605 | 0 | 26 |
| 14 | Cilic, Marin (CRO) | 2,540 | 0 | 23 |
| 15 | Monfils, Gael (FRA) | 2,320 | 0 | 27 |
| 16 | Almagro, Nicolas (ESP) | 2,150 | 0 | 28 |
| 17 | Ljubicic, Ivan (CRO) | 2,120 | 0 | 24 |
| 18 | Baghdatis, Marcos (CYP) | 2,030 | 0 | 27 |
| 19 | Fish, Mardy (USA) | 1,946 | 0 | 20 |
| 20 | Wawrinka, Stanislas (SUI) | 1,855 | 0 | 21 |
After each of the grand slam, Roger usually takes a short breather before competing again. His next tournament would be in Shanghai, and I'm flirting with the idea of going there to watch the games.
Before Roger Federer became a household name in men's tennis, there was another Swiss who's making headlines and dominating the women's scene at a tender age of 17.
Hingis stayed at the peak of her game for almost 4 years before going down with an injury which eventually slowed down her game. On February 2002, she announced her retirement (1 of a number of retirements to come..... I guess its a trend nowadays to "unretire") and the Swiss Miss that we knew was never the same again. She showed glimpse of her old form during her comeback, but it didn't get her deep enough into tournaments so she eventually decided to hang up for good. Even though there are a number of younger and hotter tennis babes coming up, the game and the "beauty" that Martina brought to the sport will surely be missed.
2 years ago when Roger lost hist No.1 ranking and Wimbledon trophy to Rafa, people started talking about Roger's fading game. They say this is the passing of the crown, Roger should retire, he's already passed his prime, blah blah.....
Then came 2009 where Rafa went down with tendinitis on both of his knees which opened up the opportunity for Roger to take his first French Open title, his 15th Grand slam title in London, and get back to No.1. Roger even won the AO in 2010 which firmly stabilizes him as the GOAT in tennis history.| Roger Federer | Rafael Nadal | |
| Head to Head | 7 | 14 |
| Age winning first GS | 22 | 19 |
| Age winning career GS | 28 | 24 |
| No. of GS | 16 | 9 |
| ATP Masters Title | 15 | 18 |
After the recent crowning of new US Open 2010 champion Rafael Nadal, I can't help but think was AO 2010 Roger's last Grand Slam trophy of his career? For now, I'm quite confident that the answer is still unclear even though it will definitely gradually lean on to "Yes, It is." until Roger wins another Grand Slam title.